Based on Nigeria DHS 2023-24 Key Indicators Report - Kaduna State Data
Indicator | Kaduna State | Nigeria Average |
---|---|---|
Total Population | 6.2% of national | ~218 million |
Urban Population | 48.3% urban | 48.3% urban |
Rural Population | 51.7% rural | 51.7% rural |
Birth Registration | 25.7% (children <5) | 39.7% national |
Internet Access Proxy | Mobile coverage est. | 45.5% national |
Formula: Kaduna rural density × Igabi LGA factor × Settlement size
Result: ~650 residents (small peri-urban settlement)
Kaduna State: 25.7% (children under 5 birth registration)
Adult adjustment: +40% (adult NIN higher than child registration)
Rigasa estimate: ~65% NIN coverage
National average: 45.5% internet users
Rural penalty: -50% (rural areas have lower access)
Rigasa estimate: ~22% internet access
65% vs 80% target
Medium Risk22% vs 80% target
HIGH RISKCritical threshold
IMMEDIATE ACTION NEEDEDOffline residents
78% of populationMetric | Rigasa Estimate | Fifth World Target | Gap | Risk Level |
---|---|---|---|---|
Population | 650 people | - | - | - |
NIN Coverage | 65% (422 people) | 80% | -15% | 🟡 Medium |
Internet Access | 22% (143 people) | 80% | -58% | 🔴 High |
Digital Exclusion | 507 people offline | <130 people | +377 | 🔴 Critical |
Sovereignty Score | 43.5/100 | 80+ | -36.5 | 🔴 High Risk |
Target: Register remaining 228 undocumented residents
Establish WiFi hotspot to serve 500+ offline residents
Basic internet skills for 200 adults
Mobile government service delivery
Complete dataset extracted from official NBS/DHS source. Rigasa digital sovereignty profile quantified and ready for visualization.